SKU: 827608-B21
HPE Scalable Persistent Memory 800W Flex Slot PSU and 400W BBU 2-pack FIO Kit
HPE Scalable Persistent Memory 800W Flex Slot PSU and 400W BBU 2-pack FIO Kit
In stock
-
Authorized HPE Distributor - Source with confidence from a trusted HPE partner.
-
Orders are dispatched within 1 business day!
-
Stocked inventory - Deep inventory on hand for faster fulfillment.
RENEW Part №: 827608R-B21
QuickSpecs
| HPE Quickspecs | Open Link |
Generic
| HPE's Generic Part Number | 827497-001 |
| HPE's Spares Part Number | 866430-001 |
| Input Voltage Range ( V rms ) | 100-240 |
| Frequency Range (Nominal) ( Hz ) | 50-60 |
| Nominal Input Voltage ( V rms ) | 100 - 120 - 127 - 200 - 208 - 220 - 230 - 240 |
| Maximum Rated Output Wattage Rating (Watts) | 500 - 500 - 500 - 800 - 800 - 800 - 800 - 800 |
| Nominal Input Current ( A rms ) | 5.6 - 4.6 - 4.7 - 4.4 - 4.2 - 3.9 - 3.8 - 3.6 |
| Maximum Rated Input Wattage Rating ( Watts ) | 551 - 544 - 586 - 861 - 860 - 859 - 857 - 855 |
| Maximum Rated VA (Volt-Amp) | 557 - 549 - 592 - 870 - 869 - 867 - 866 - 864 |
| Efficiency ( % ) | 90.7 - 91.9 - 85.4 - 92.9 - 93.0 - 93.2 - 93.3 - 93.5 |
| Power Factor | 0.99 - 0.99 - 0.99 - 0.99 - 0.99 - 0.99 - 0.99 - 0.99 |
| Leakage Current ( mA ) | 0.33 - 0.39 - 0.41 - 0.65 - 0.68 - 0.72 - 0.75 - 0.78 |
| Maximum Inrush Current (A peak ) | 3000% |
| Maximum Inrush Current duration ( ms ) | 1000% |
| Maximum British Thermal Unit Rating ( BTU-Hr ) | 1881 - 1856 - 1999 - 2939 - 2935 - 2929 - 2925 - 2918 |
Description
Description
Specification
Specification