HPE Quickspecs | Open Link |
Network Processor | Intel® 82599 Controller |
Data Rate | Two ports, each at 20 Gb/s, bi-directional; 40 Gb/s aggregate bi-directional theoretical bandwidth. |
Bus type | PCI Express 2.0 (Gen 2) x8 |
Form Factor | Type A Mezzanine Card |
IEEE Compliance | 802.3, 802.1ab, 802.3x, 802.3ad, 802.3p/802.1q, 802.3ae, 802.1qau, 802.3ap, 802.1as, 802.1qaz, 802.1Qbb |
Power | 6.5W maximum |
Temperature - Operating | 0°to 55 |
Humidity - Operating | 10% to 90% non-condensing |
Agency Approvals | USA: FCC (CFR 47 part 15) and UL 60950
Canada: ICES-003 and CSA60950 Japan: VCCI European Union: EN55022:1998 (CISPR 22), EN55024:1998, and IEC60950:1999 (EN60950:2000) Australia: ACA, AS/NZS3548/EN55022:1998, EN55024:1998 Korea: MIC (RRL), EMC Registration |
RoHS Compliance | 6 of 6 |