HPE Quickspecs | Open Link |
Network Processor | Solarflare (SFC 9120) |
Data Rate | Two ports, each at 20 Gb/s bi-directional; 40 Gb/s aggregate bi-directional theoretical bandwidth. |
Onboard Memory | PCI Express 3.0 (Gen 3) x8 |
Form Factor | Type A Mezzanine Card |
IEEE Compliance | 802.3, 802.3x, 802.3ad, 802.3p/802.1q, 802.3ae |
Power | 7.5W maximum |
Temperature - Operating | 5°to 55°C (41°to 131°F) |
Humidity - Operating | 10% to 90% non-condensing |
Emissions Classification | FCC Class A |
Agency Approvals | USA: FCC (CFR 47 part 15) and UL 60950
Canada: ICES-003 and CSA60950 Japan: VCCI European Union: EN55022:1998 (CISPR 22), EN55024:1998, and IEC60950:1999 (EN60950:2000) Australia: ACA, AS/NZS3548/EN55022:1998, EN55024:1998 Korea: MIC (RRL), EMC Registration |
RoHS Compliance | 6 of 6 |
Safety | UL Mark (USA and Canada) CE Mark EN 60590 |