Lifetime Writes | 3500 |
Endurance DWPD (Drive Writes Per Day) | 1 |
Read IOPS | Random Read IOPS (4KiB, Q=16)=60,000 Max Random Read IOPS (4KiB)=62,000@Q32 |
Write IOPS | Random Write IOPS (4KiB, Q=16)=24,000 Max Random Write IOPS (4KiB)=25,000@Q32 |
Power (Watts) | 6.3 |
Plug Type | Hot Pluggable |
Height | 7mm |
Weight (imperial) | 1.1 lb |
Weight (metric) | 0.5 kg |
Product Dimensions (imperial) | 5 x 9 x 7 in |
12.7 x 22.86 x 17.78 cm | Generic |
HPE 1.92 TB, SATA, read intensive, digitally signed FW, solid state, small form factor drive in a Smart Carrier drive with a 3-year warranty | Generic |
HPE Disk Enclosures/Apollo 4200/4500 | Generic |
HPE Solid State Drives and Add-In Cards have a standard 3/0/0 warranty, Customer Self Repair (CSR) subject to maximum usage limitations. Maximum usage limit is the maximum amount of data that can | |
| |