| Lifetime Writes | 4380 |
| Endurance DWPD (Drive Writes Per Day) | 5 |
| Read IOPS | Random Read IOPS (4KiB, Q=16)=66,000 Max Random Read IOPS (4KiB)=73,500@Q32 |
| Write IOPS | Random Write IOPS (4KiB, Q=16)=52,500 Max Random Write IOPS (4KiB)=52,500@Q16 |
| Power (Watts) | 6 |
| Plug Type | Hot Pluggable |
| Height | 7mm |
| Weight (imperial) | 1.1 lb |
| Weight (metric) | 0.5 kg |
| Product Dimensions (imperial) | 7.25 x 8.75 x 5.5 in |
| 18.41 x 22.23 x 13.97 cm | Generic |
| HPE 480 GB, SATA, mixed use, digitally signed FW, solid state, small form factor drive in a Smart Carrier with a 3-year warranty | Generic |
| HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy | Generic |
| HPE Solid State Drives and Add-In Cards have a standard 3/0/0 warranty, Customer Self Repair (CSR) subject to maximum usage limitations. Maximum usage limit is the maximum amount of data that can | |
| |