| Lifetime Writes | 10600 |
| Endurance DWPD (Drive Writes Per Day) | 3.05 |
| Read IOPS | Random Read IOPS (4KiB, Q=16)=59,000 Max Random Read IOPS (4KiB)=71,000@32 |
| Write IOPS | Random Write IOPS (4KiB, Q=16)=52,500 Max Random Write IOPS (4KiB)=52,500@Q16
|
| Power (Watts) | 4.1 |
| Plug Type | Hot Pluggable |
| Height | 7mm |
| Weight (imperial) | 1.1 lb |
| Weight (metric) | 0.5 kg |
| Product Dimensions (imperial) | 5 x 9 x 7 in |
| 12.7 x 22.86 x 17.78 cm | Generic |
| HPE 1.92 TB, SATA, mixed use, digitally signed FW, solid state, small form factor drive in a Smart Carrier with a 3-year warranty | Generic |
| HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy | Generic |
| HPE Solid State Drives and Add-In Cards have a standard 3/0/0 warranty, Customer Self Repair (CSR) subject to maximum usage limitations. Maximum usage limit is the maximum amount of data that can | |
| |