| Lifetime Writes | 870 |
| Endurance DWPD (Drive Writes Per Day) | 0.5 |
| Read IOPS | Random Read IOPS (4KiB, Q=16)=65,000 Max Random Read IOPS (4KiB)=76,000@Q32 |
| Write IOPS | Random Write IOPS (4KiB, Q=16)=34,000 Max Random Write IOPS (4KiB)=35,000@Q32 |
| Power (Watts) | 6.8 |
| Plug Type | Hot Pluggable |
| Height | 7mm |
| Weight (imperial) | 3 lb |
| Weight (metric) | 1.36 kg |
| Product Dimensions (imperial) | 5.75 x 10 x 8.63 in |
| 14.61 x 25.4 x 21.92 cm | Generic |
| HPE 480 GB, SATA, read intensive, digitally signed FW, solid state, large form factor drive in a low profile carrier with a 3-year warranty | Generic |
| HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy | Generic |
| HPE Solid State Drives and Add-In Cards have a standard 3/0/0 warranty, Customer Self Repair (CSR) subject to maximum usage limitations. Maximum usage limit is the maximum amount of data that can | |
| |