Lifetime Writes | 12100 |
Endurance DWPD (Drive Writes Per Day) | 3.5 |
Read IOPS | Random Read IOPS (4KiB, Q=16)=70,000 Max Random Read IOPS (4KiB)=80,000@Q32 |
Write IOPS | Random Write IOPS (4KiB, Q=16)31,000 Max Random Write IOPS (4KiB)31,000@Q4 |
Power (Watts) | 1.89 |
Plug Type | Hot Pluggable |
Height | 7mm |
Weight (imperial) | 3 lb |
Weight (metric) | 1.36 kg |
Product Dimensions (imperial) | 5.74 x 10 x 8.63 in |
14.58 x 25.4 x 21.92 cm | Generic |
HPE 1.92 TB, SATA, mixed use, digitally signed FW, solid state, large form factor drive in a low profile converter with a 3-year warranty | Generic |
HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy | Generic |
HPE Solid State Drives and Add-In Cards have a standard 3/0/0 warranty, Customer Self Repair (CSR) subject to maximum usage limitations. Maximum usage limit is the maximum amount of data that can | |
| |