Processor(s) | (1) Intel® Xeon® E5-2603 (1.8GHz/4-core/10MB/6.4GT-s QPI/80W) Processor |
Cache Memory | 10MB (1x10MB) L3 |
Memory | 4GB (1 x 4GB DDR3-1333MHz RDIMMs) |
Network Controller | HPE Ethernet 1Gb 4-port 331FLR Adapter |
Storage Controller | HPE Smart Array P420i/ZM (RAID 0/1/1+0) |
Hard Drive | None ship standard; includes 7 SFF hard drive blanks |
Internal Storage | Standard: 8 SFF HDD Bays |
Optical Drive Bay | 1 (Optional: DVD-ROM, DVD-RW) |
PCI-Express Slots | 2 standard (1-FH/HL, 1-LP) PCIe 3.0 |
Power Supply | (1) HPE 460W Common Slot Gold Hot Plug Power Supply (92% Efficient) |
Fans | 6 Hot Plug Redundant Fan Modules |
Management | HPE iLO Management Engine (standard)
Optional: HPE iLO Advanced or HPE Insight Control |
Form Factor | Rack (1U) |
| |