Processor(s) | (1) Intel® Xeon® E5-2630 v2 (2.6GHz/6-core/15MB/7.2GT-s QPI/80W) Processor |
Cache Memory | 15MB (1x15MB) L3 |
Memory | 16GB (2 x 8GB DDR3-1600MHZ RDIMMs) |
Network Controller | HPE Ethernet 1Gb 4-port 331FLR Adapter |
Storage Controller | HPE Smart Array P420i/1GB with FBWC (RAID 0/1/1+0/5/5+0/6/6+0) |
Hard Drive | None ship standard; includes 6 SFF hard drive blanks |
Internal Storage | Standard: 8 SFF HDD Bays |
Optical Drive Bay | 1 (Optional: DVD-ROM, DVD-RW) |
PCI-Express Slots | 2 standard (1-FH/HL, 1-LP) PCIe 3.0 |
Power Supply | (1) HPE 460W Common Slot Platinum Plus Hot Plug Power Supply (94% Efficient) |
Fans | 6 Hot Plug Redundant Fan Modules |
Management | HPE iLO Management Engine (standard)
Optional: HPE iLO Advanced or HPE Insight Control |
Form Factor | Rack (1U) |
| |