Processor(s) (One of the following depending on model) | (1) Intel® Xeon® E5-2640 (2.5GHz/6-core/15MB/7.2GT-s QPI/95W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5) Processor |
Cache Memory | 15MB (1x15MB) L3 |
Memory | 16GB (4 x 4GB DDR3-1333MHz RDIMMs) |
Network Controller | HPE Ethernet 1Gb 4-port 331FLR Adapter |
Storage Controller | HPE Smart Array P420i/1GB with FBWC (RAID 0/1/1+0/5/5+0/6/6+0) |
Hard Drive | None ship standard; includes 7 SFF hard drive blanks |
Internal Storage | Standard: 8 SFF HDD Bays |
Optical Drive Bay | 1 (Optional: DVD-ROM, DVD-RW) |
PCI-Express Slots | 2 standard (1-FH/HL, 1-LP) PCIe 3.0 |
Power Supply | (1) HPE 460W CS Platinum Plus Hot Plug Power Supply (94% Efficient) |
Fans | 6 Hot Plug Redundant Fan Modules |
Management | HPE iLO Management Engine (standard)
Optional: HPE iLO Advanced or HPE Insight Control |
Form Factor | Rack (1U) |
| |