Processor(s) | (2) Intel® Xeon® E5-2690 v2 (3.0GHz/10-core/25MB/8.0GT-s QPI/130W, DDR3-1866, HT, Turbo2- 3/3/3/3/3/3/3/4/5/6) |
Cache Memory | 25MB (1x25MB) Level 3 |
Memory | 32GB (2 x 16GB DDR3-1866MHZ RDIMMs) |
Network Controller | HPE Ethernet 1Gb 4-port 331FLR Adapter |
Storage Controller | HPE Smart Array P420i/1GB FBWC (RAID 0/1/1+0/5/5+0/6/6+0) |
Hard Drive | None ship standard; includes 7 SFF hard drive blanks |
Internal Storage | Standard: 8 SFF HDD Bays |
Optical Drive Bay | 1 (Optional: DVD-ROM, DVD-RW) |
PCI-Express Slots | 2 standard (1-FH/HL, 1-LP) PCIe 3.0 |
Power Supply | (2) HPE 750W CS Platinum Plus Hot Plug Power Supply (94% Efficient) |
Fans | 8 Hot Plug Redundant Fan Modules |
Management | HPE iLO Management Engine (standard)
Optional: HPE iLO Advanced or HPE Insight Control |
Form Factor | Rack (1U) |
| |